Loan Rates
Effective December 18, 2025
APR as low as**
| Loan Type | Rate | Term | Maximum |
|
New Vehicles - Autos |
|||
|
4.50% APR |
36 months | Retail Value | |
| 4.75% APR | 48 months | Retail Value | |
| 5.25% APR | 60 months | Retail Value | |
| 5.75% APR | 84 months | Retail Value | |
| Used Vehicles - Autos | |||
| 2023 - 2024 | 5.25% APR | 36 months |
Retail Value |
| 5.50% APR | 48 months | Retail Value | |
| 6.00% APR | 60 months | Retail Value | |
| 6.50% APR | 72-84 months | Retail Value |
|
| 2020 - 2022 | 5.50% APR | 36 months | Retail Value |
| 5.75% APR | 48 months | Retail Value | |
| 6.25% APR | 60-72 months | Retail Value | |
| 2017 - 2019 | 5.75% APR | 36 months | Retail Value |
| 6.00% APR | 48 months | Retail Value | |
| 6.75% APR | 60 months | Retail Value | |
| 2015 - 2016 | 6.50% APR | 36 months | Retail Value |
| 6.50% APR | 48 months | Retail Value | |
| 2011 - 2014 | 7.00% APR | 36 months | 80% of Retail Value |
| Classic Auto | 9.00% | 80% of Appraisal | |
| New Motorcycles | |||
| 4.50% APR | 36 months | Retail Value | |
| 4.75% APR | 48 months | Retail Value | |
| 5.25% APR | 60-84 months | Retail Value | |
| 5.75% APR | 72-84 mo | Retail Value | |
| Used Motorcycles | |||
| 2022 - 2024 | 6.00% APR | 48 months | Retail Value |
| 6.25% APR | 60 months | Retail Value | |
| 2020 - 2021 | 6.75% APR | 36 months | Retail Value |
| Recreational Vehicles | |||
| New | 7.00% APR | 60 months | Retail Value |
| 2020 - 2023 | 7.25% APR | 60 months | Loan Value |
| 2018 - 2019 | 7.50% APR | 48 months | Loan Value |
| 2016 - 2017 | 8.00% APR | 36 months | Loan Value |
| Drivable Motorhomes | |||
| New (Over $50,000) | 6.50% APR | 96 months | Retail Value |
| New (Under $50,000) | 6.50% APR | 60 months | Retail Value |
| Used 2016- 2022 | 7.50% APR | 60 months | Loan Value |
| Unsecured up to $15,000 | 8.00% APR | up to 60 months | $15,000.00 |
| Co-signer/Co-maker up to $15,000 | 7.50% APR | up to 60 months | $15,000.00 |
| Mortgage Purchase | 5.50% APR | 15 years | |
| 5.75% APR | 20 years | ||
| Refinance Mortgage 1st lien | 5.50% APR | 15 years | |
| 5.75% APR | 20 years | ||
| Refinance Mortgage 2nd lien | 7.50% APR | 15 years | |
| Share Secured | 3.00% APR | 60 months |
*A.P.R. (Annual Percentage Rate)
**Rates based on credit worthiness, term and other conditions



